Nokia 105
Nokia 105 (2019) Specifications
Network | |||
| Technology / Frequency Bands | GSM : 900/1800 MHz GSM : 900/1800 MHz | ||
Battery | |||
| Type | Li - Ion | ||
| Capacity | 800 mAh | ||
| Standby | 440 hours | ||
| Talktime | 860 mins | ||
Built | |||
| Dimensions | 119x49.2x14.4 mm | ||
| Weight | 73 g | ||
| Form Factor | bar | ||
| Colors | Black,Cyan and White | ||
Display | |||
| Size | 120 x 160 pixels | ||
| Type | color : TFT | ||
| Colors | 65536 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | No | ||
Connectivity | |||
| Bluetooth | No | ||
| Irda | No | ||
| Wlan/Wi-fi | No | ||
| USB | no | ||
| GPS | no | ||
Data | |||
| GPRS | No | ||
| EDGE | No | ||
| 3G | No | ||
| Internet Browsing | |||
Media | |||
| Audio Playback | No | ||
| Video Playback | No | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV/AMR | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | ||
Memory | |||
| Inbuilt | 4 MB | ||
| Memory Slot | No | ||
Messaging | |||
| SMS | Yes | ||
| MMS | No | ||
| No | |||
Software | |||
| Operating System | Symbian / UIQ | ||

Post a Comment