Samsung Galaxy A71 5G
Samsung Galaxy A71 5GSamsungComing SoonYesExpected Price:Rs.31999
Place : Chennai Delhi Kolkata MumbaiSamsung Galaxy A71 5G is a Smartphone Powered by Android 10 with One UI 2.0 and 64MP rear camera with f/2.0 aperture, LED flash, 12MP 123° ultra-wide angle camera with f/2.2 aperture, 5MP depth sensor with f/2.2 aperture, 5MP macro camera with f/2.4 aperture,32MP front camera with f/2.2 aperture,In-display Fingerprint sensor,Samsung Pay,
Place : Chennai Delhi Kolkata MumbaiSamsung Galaxy A71 5G is a Smartphone Powered by Android 10 with One UI 2.0 and 64MP rear camera with f/2.0 aperture, LED flash, 12MP 123° ultra-wide angle camera with f/2.2 aperture, 5MP depth sensor with f/2.2 aperture, 5MP macro camera with f/2.4 aperture,32MP front camera with f/2.2 aperture,In-display Fingerprint sensor,Samsung Pay,
Samsung Galaxy A71 5G
Network | |||
| Technology / Frequency Bands | GSM : 850/900/1800/1900 MHz HSPA+ : 850/900/1900/2100 MHz | ||
Battery | |||
| Type | Li - Po | ||
| Capacity | 4500 mAh | ||
| Standby | - | ||
| Talktime | - | ||
Built | |||
| Dimensions | 162.6x75.5x8.1 mm | ||
| Weight | 185 g | ||
| Form Factor | bar | ||
| Colors | Prism Cube Black, Prism Cube Sliver and Prism Cube Blue | ||
Display | |||
| Size | 2400 x 1080 pixels | ||
| Type | color : SuperAMOLED | ||
| Colors | 16000000 colors | ||
| Secondary Display | no | ||
Camera / Imaging / Video | |||
| Camera | Yes 32 MP | ||
| Resolution | 6528 x 4896 pixels | ||
| Zoom | yes | ||
| Flash | yes | ||
| Secondary Camera | yes | ||
Secondary Camera | |||
| Flash | no | ||
Connectivity | |||
| Bluetooth | Yes | ||
| Irda | No | ||
| Wlan/Wi-fi | Yes | ||
| USB | yes | ||
| GPS | yes | ||
Data | |||
| GPRS | Yes | ||
| EDGE | Yes | ||
| 3G | Yes | ||
| Internet Browsing | Yes , Android Webkit | ||
Media | |||
| Audio Playback | Yes | ||
| Video Playback | Yes | ||
| Ringtones | 64 polyphonic MP3/MIDI/WAV | ||
| FM Radio | Yes | ||
| 3.5mm Headphone Jack | yes | ||
Memory | |||
| Inbuilt | 128 GB | ||
| Memory Slot | Yes microSD/TransFlash | ||
Messaging | |||
| SMS | Yes | ||
| MMS | Yes | ||
| Yes | |||
Software | |||
| Operating System | Android 10 | ||

Post a Comment